Size Chart
Size Chart
| Size | Brand Size | To Fit Bust | Front Length | Across Shoulder | Armhole | Waist |
|---|---|---|---|---|---|---|
| XS | 32 | 30-31 | 13.5 | 13.5 | 15 | 26 |
| S | 34 | 32-33 | 14 | 14 | 15.5 | 27 |
| M | 36 | 34-35 | 14 | 14 | 16 | 28 |
| L | 38 | 36-37 | 14.5 | 14.5 | 16.5 | 30 |
| XL | 40 | 38-39 | 15.5 | 15 | 18 | 34 |
| XXL | 42 | 40-41 | 16 | 16 | 19 | 36 |

‘To Fit Bust’ is your actual bust size.
All our blouses are padded.
All blouses come with margin (5cm/2in) on both sides.
Measurements may vary slightly based on fabric and pattern.